Add to your diary - Jamboree 11th October 2025 at Nizels Golf Club
| Premier Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLD | Won | Drawn | Lost | For | Against | Halved | POINTS | |
| West Malling ( C ) | 8 | 5 | 1 | 2 | 20 | 14 | 6 | 66 |
| Nizels | 8 | 4 | 0 | 4 | 20 | 17 | 3 | 63 |
| Sweetwoods | 8 | 4 | 1 | 3 | 17 | 19 | 4 | 55 |
| Chestfield ( R ) | 8 | 3 | 1 | 4 | 16 | 19 | 5 | 53 |
| Chartham Park ( R ) | 8 | 2 | 1 | 5 | 15 | 19 | 6 | 51 |
| Division One | ||||||||
|---|---|---|---|---|---|---|---|---|
| Played | Won | Drawn | Lost | For | Against | Halved | Points | |
| Redlibbets (C) | 8 | 5 | 1 | 2 | 21 | 12 | 7 | 70 |
| Hever Castle (P) | 8 | 4 | 2 | 2 | 19 | 15 | 6 | 63 |
| Nevill | 8 | 4 | 2 | 2 | 16 | 14 | 10 | 58 |
| Dale Hill ( R ) | 8 | 3 | 1 | 4 | 15 | 17 | 8 | 53 |
| Kings Hill ( R ) | 8 | 1 | 0 | 7 | 9 | 22 | 9 | 36 |
| Division Two | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYED | Won | Drawn | Lost | For | Against | Halved | POINTS | |
| Princes (C) | 8 | 4 | 2 | 2 | 21 | 16 | 3 | 66 |
| Canterbury (P) | 8 | 4 | 0 | 4 | 17 | 17 | 6 | 57 |
| Westerham (P) | 8 | 3 | 2 | 3 | 17 | 18 | 5 | 56 |
| North Foreland | 8 | 4 | 0 | 4 | 18 | 21 | 1 | 55 |
| Tudor Park | 8 | 2 | 2 | 4 | 15 | 16 | 9 | 54 |
